Nov 29, 2025: speed racer
While my back is much better today, it wasn't well enough to hop into a go-kart. Bummer.
Anywho, we stopped by midwest super speedway for some racing, and here's the healthy grid:
They ran 5 Heats and by the end of it they had a pretty good feel for the course.
Heat 1
| Pos | Racer | Best Lap | Gap |
|---|---|---|---|
| 1 | p-funk | 33.766 | - |
| 2 | andrea | 34.745 | 0.979 |
| 3 | quinn | 34.978 | 1.212 |
| 4 | jeff meff | 36.716 | 2.950 |
| 5 | lulu | 37.560 | 3.794 |
Heat 2
| Pos | Racer | Best Lap | Gap |
|---|---|---|---|
| 1 | quinn | 32.681 | - |
| 2 | p-funk | 33.015 | 0.334 |
| 3 | jeff meff | 33.886 | 1.205 |
| 4 | andrea | 34.790 | 2.109 |
| 5 | lulu | 35.818 | 3.137 |
Heat 3
| Pos | Racer | Best Lap | Gap |
|---|---|---|---|
| 1 | p-funk | 33.228 | - |
| 2 | quinn | 33.530 | 0.302 |
| 3 | jeff meff | 34.428 | 1.200 |
| 4 | andrea | 35.698 | 2.470 |
| 5 | lulu | 37.403 | 4.175 |
Heat 4
| Pos | Racer | Best Lap | Gap |
|---|---|---|---|
| 1 | p-funk | 32.626 | - |
| 2 | quinn | 32.947 | 0.321 |
| 3 | jeff meff | 33.827 | 1.201 |
Heat 5
| Pos | Racer | Best Lap | Gap |
|---|---|---|---|
| 1 | quinn | 32.482 | - |
| 2 | p-funk | 32.811 | 0.329 |
| 3 | jeff meff | 33.443 | 0.961 |
In the end, p-funk was the most consistent with 3 heat wins, while quinn ended up pulling out the fastest time overall in his 2 wins. mr. meff even managed to close the gap to the big boys in the final heat that was the most competive of them all.
Overall best laps
| Pos | Racer | Best Lap | Gap |
|---|---|---|---|
| 1 | quinn | 32.482 | - |
| 2 | p-funk | 32.626 | 0.144 |
| 3 | jeff meff | 33.443 | 0.961 |
| 4 | andrea | 34.745 | 2.263 |
| 5 | lulu | 35.818 | 3.336 |
quinn and p-funk had the 2nd and 3rd fastest laps of the entire day when we left. They were both consistently the fastest two racers on the course during our stay.
i obviously could have beaten them both had I not been so washed.
Comments
Loading comments...